Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Indiana State | 0 | 0 | 7 | 0 | 0 | 7 |
Ball State | 0 | 10 | 7 | 28 | 0 | 45 |
NAME |
---|
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Kiael Kelly | 20.5 | 0 | 0.0 | 0 | 1/1 |
Layne Hatcher | 0.0 | 0 | 0.0 | 0 | 0/1 |
Kadin Semonza | 30.1 | 2 | 6.2 | 137 | 17/22 |
NAME |
---|
NAME | YDS | REC | LONG | TD | AVG |
---|---|---|---|---|---|
Maximus Webster | -1 | 1 | 0 | 0 | -1.0 |
Nick Presley | 8 | 2 | 5 | 0 | 4.0 |
Malcolm Gillie | 8 | 1 | 8 | 0 | 8.0 |
Qian Magwood | 14 | 3 | 18 | 0 | 4.7 |
Rico Barfield | 16 | 1 | 16 | 1 | 16.0 |
Ahmad Edwards | 32 | 2 | 21 | 0 | 16.0 |
Tanner Koziol | 60 | 7 | 15 | 1 | 8.6 |
Nick Munson | 0 | 1 | 0 | 0 | 0.0 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Kadin Semonza | 16 | 0 | 2.4 | 12 | 5 |
Charlie Spegal | 11 | 1 | 5.7 | 17 | 3 |
Kiael Kelly | 18 | 0 | 6.7 | 40 | 6 |
Rico Barfield | 24 | 1 | 9.6 | 48 | 5 |
Marquez Cooper | 31 | 1 | 8.0 | 177 | 22 |
Layne Hatcher | 0 | 0 | -6.0 | -6 | 1 |
NAME |
---|
NAME | REC | LOST | FUM |
---|---|---|---|
Dalton Elrod | 1 | 0 | 0 |
Kadin Semonza | 0 | 1 | 2 |
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Sidney Houston Jr. | 1 | 0 | 1 | 1 | 1 | 3 |
Tyler Potts | 0 | 1 | 0 | 0 | 1 | 1 |
Jackson Wiegold | 0 | 0 | 0.5 | 0 | 0 | 2 |
John Harris | 0 | 0 | 0.5 | 0 | 1 | 2 |
Mikhari Sibblis | 0 | 0 | 1.5 | 0.5 | 1 | 3 |
Jack Sape | 0 | 0 | 1.5 | 1.5 | 1 | 3 |
Cole Pearce | 0 | 0 | 0.5 | 0 | 0 | 4 |
Drew Hughes | 0 | 0 | 1.5 | 0 | 1 | 4 |
Loren Strickland | 0 | 0 | 1 | 1 | 3 | 4 |
Jack Drake | 0 | 0 | 0 | 0 | 1 | 1 |
Jack Beebe | 0 | 0 | 0 | 0 | 1 | 1 |
Blair Schonhorst | 0 | 0 | 0 | 0 | 1 | 1 |
Jordan Coleman | 0 | 0 | 0 | 0 | 1 | 1 |
Tavion Woodard | 0 | 0 | 0 | 0 | 1 | 2 |
Aljareek Malry | 0 | 0 | 0 | 0 | 1 | 4 |
Damion Charity | 0 | 0 | 0 | 0 | 3 | 5 |
Marion Ponds | 0 | 0 | 0 | 0 | 0 | 1 |
Jahmad Harmon | 0 | 0 | 0 | 0 | 0 | 1 |
Dakari Frazier | 0 | 0 | 0 | 0 | 0 | 1 |
Thailand Baldwin | 0 | 0 | 0 | 0 | 0 | 1 |
Kyron Mims | 0 | 0 | 0 | 0 | 0 | 1 |
James Makszin | 0 | 0 | 0 | 0 | 0 | 1 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Tyler Potts | 6 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Malcolm Gillie | 25 | 23.0 | 46 | 2 |
NAME |
---|
NAME | LONG | IN 20 | TB | AVG | YDS | NO |
---|---|---|---|---|---|---|
Lucas Borrow | 65 | 1 | 1 | 45.0 | 180 | 4 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jackson Courville | 9 | 6/6 | 23 | 50.0 | 1/2 |